Sponsor MAX
Our operations are primarily funded through sponsorships and ticket sales. Your support is very much appreciated.
Corporate Sponsorship Options
| Annual Partnership Assets | Title Sponsor | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| Corporate Sponsorship Contribution | $75,000 - $100,000 | $50,000 | $10,000 | $5,000 | $2,500 |
| Recognition As An Exclusive Title Partner At ALL MAX Events In 2026. Promotion On Social Media Throughout The Year | ✓ | ||||
| In all five cities, for 2 events per city, Sponsor may send a Representative Speaker or Video to be played during the opening remarks. Cities we are in include Toronto, Vancouver, Montreal, Ottawa, Calgary and Houston | 2 events/city for up to 10 mins | 1 event/city for up to 3 mins | |||
| Tables or Seats Included at the 2026 10th Anniversary MAX Gala on October 10th | 2 Tables of 10 | 1 Table of 10 | 4 Seats (+ optional $3,000 for full table) | optional +$5000 for full table | optional +$5000 for full table |
| Podium recognition at 2026 MAX Events | 8 | 6 | 4 | 2 | 2 |
| Opportunity for a Representative of your Company to be a Keynote Speaker at X # of MAX events | 5 | 4 | 3 | 2 | 1 |
| Complimentary tickets at each MAX event you choose to attend, for up to 3 events | 10 | 6 | 4 | 2 | |
| Regular MAX email communications recognition (MailChimp) | All | Min 16 times | Min 12 times | Min 8 times | Min 8 times |
| Website exposure - name/logo listed with hyperlink to company website | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recognition on all social media channels including (Facebook, Instagram, LinkedIn, X) | ✓ | ✓ | ✓ | ✓ | ✓ |
Contact Us Regarding Sponsoring MAX
A member of our sponsorship committee will contact you within 48 business hours.